<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Termites in your Smile... &#187; information</title>
	<atom:link href="http://will.trillich.com/blog/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://will.trillich.com/blog</link>
	<description>Getting people to think and to smile -- not necessarily in that order</description>
	<lastBuildDate>Tue, 29 Nov 2011 14:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wolfram Alpha is really AMAZING.</title>
		<link>http://will.trillich.com/blog/2010/01/09/wolfram-alpha-is-really-amazing/</link>
		<comments>http://will.trillich.com/blog/2010/01/09/wolfram-alpha-is-really-amazing/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:42:40 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://will.trillich.com/blog/?p=58</guid>
		<description><![CDATA[If you haven&#8217;t seen Wolfram Alpha, you&#8217;re missing out. It&#8217;s not just a search engine &#8212; is answers simple questions with an amazing array of analytics and diagrams and graphs and history and statistics and more. You can see trends, explore patterns, drilling into many layers of detail. Pick a subject, if there&#8217;s information to [...]]]></description>
		<wfw:commentRss>http://will.trillich.com/blog/2010/01/09/wolfram-alpha-is-really-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Revolution in Decision-Making</title>
		<link>http://will.trillich.com/blog/2009/06/19/a-revolution-in-decision-making/</link>
		<comments>http://will.trillich.com/blog/2009/06/19/a-revolution-in-decision-making/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:26:58 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[revolution]]></category>

		<guid isPermaLink="false">http://will.trillich.com/blog/?p=37</guid>
		<description><![CDATA[Subtitle: Information-based decision in one image Throughout history, in any conflict, the victor is usually the one with the superior information, right? Flint, bronze, steel. Mechanized infantry beats dragoons, and knowledge of germs beats bloodletting. It&#8217;s always been about the information. The more up-to-date your information is, the better your decisions can be. (This is [...]]]></description>
		<wfw:commentRss>http://will.trillich.com/blog/2009/06/19/a-revolution-in-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

