<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Termites in your Smile... &#187; science</title>
	<atom:link href="http://will.trillich.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://will.trillich.com/blog</link>
	<description>Getting people to think and to smile -- not necessarily in that order</description>
	<lastBuildDate>Tue, 29 Nov 2011 14:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eclipse during the Winter Solstice, 2010</title>
		<link>http://will.trillich.com/blog/2010/12/21/eclipse-during-the-winter-solstice-2010/</link>
		<comments>http://will.trillich.com/blog/2010/12/21/eclipse-during-the-winter-solstice-2010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 19:12:58 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://will.trillich.com/blog/?p=114</guid>
		<description><![CDATA[Unfortunately, in Indiana we had serious winter cloud cover last night/this morning, so I&#8217;m only able to see it via the magic of YouTube: http://www.youtube.com/watch?v=Vw960Bmc8uY It&#8217;s not a really big deal, but it is rare: An eclipse during the solstice! Maximum Southern Exposure The winter solstice (&#8220;sun stands still&#8221;) is our name for the moment [...]]]></description>
		<wfw:commentRss>http://will.trillich.com/blog/2010/12/21/eclipse-during-the-winter-solstice-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha is really AMAZING.</title>
		<link>http://will.trillich.com/blog/2010/01/09/wolfram-alpha-is-really-amazing/</link>
		<comments>http://will.trillich.com/blog/2010/01/09/wolfram-alpha-is-really-amazing/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:42:40 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://will.trillich.com/blog/?p=58</guid>
		<description><![CDATA[If you haven&#8217;t seen Wolfram Alpha, you&#8217;re missing out. It&#8217;s not just a search engine &#8212; is answers simple questions with an amazing array of analytics and diagrams and graphs and history and statistics and more. You can see trends, explore patterns, drilling into many layers of detail. Pick a subject, if there&#8217;s information to [...]]]></description>
		<wfw:commentRss>http://will.trillich.com/blog/2010/01/09/wolfram-alpha-is-really-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So all this paranoia about global warming&#8230;?</title>
		<link>http://will.trillich.com/blog/2009/12/18/so-all-this-paranoia-about-global-warming/</link>
		<comments>http://will.trillich.com/blog/2009/12/18/so-all-this-paranoia-about-global-warming/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:15:18 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://will.trillich.com/blog/?p=55</guid>
		<description><![CDATA[First note &#8212; &#8220;all&#8221; in the above title is just a colloquialism, as in &#8220;all this nonsense&#8221;. So it turns out that the scientists, you know, the folks who published all the alarming hoo-hah about global warming? Well, theyÂ selected which data to include in (and exclude from) their study, which makes the scientificity very suspect. [...]]]></description>
		<wfw:commentRss>http://will.trillich.com/blog/2009/12/18/so-all-this-paranoia-about-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseid Meteors, August 2009</title>
		<link>http://will.trillich.com/blog/2009/08/14/perseid-meteors-august-2009/</link>
		<comments>http://will.trillich.com/blog/2009/08/14/perseid-meteors-august-2009/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:42:40 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[perseids]]></category>

		<guid isPermaLink="false">http://will.trillich.com/blog/?p=48</guid>
		<description><![CDATA[In the middle of August &#8212; every year &#8212; Earth passes through a swath ofÂ crunchy gunkÂ left behind by comet Swift-Tuttle. Comets have orbits, planets have orbits, and sometimes these orbitsÂ overlap&#8230; just as long as they&#8217;re not at the same place at the same time then there&#8217;s no big-time collision. But these comets leave bits of [...]]]></description>
		<wfw:commentRss>http://will.trillich.com/blog/2009/08/14/perseid-meteors-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Eclipse for Karen&#8217;s Birthday</title>
		<link>http://will.trillich.com/blog/2009/07/21/excellent-eclipse-for-karens-birthday/</link>
		<comments>http://will.trillich.com/blog/2009/07/21/excellent-eclipse-for-karens-birthday/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:28:32 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">http://will.trillich.com/blog/?p=42</guid>
		<description><![CDATA[For me, here in the American midwest, it&#8217;s July 21 at 8pm. This means it&#8217;s already tomorrow everywhere from Greenwich UK to Japan. In fact, the big solar eclipse of 2009 has already begun! The animated image you see here is a great representation of where the moon&#8217;s shadow is (and was, and will be) [...]]]></description>
		<wfw:commentRss>http://will.trillich.com/blog/2009/07/21/excellent-eclipse-for-karens-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Explained . com</title>
		<link>http://will.trillich.com/blog/2009/06/13/better-explained-com/</link>
		<comments>http://will.trillich.com/blog/2009/06/13/better-explained-com/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 12:07:29 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://will.trillich.com/blog/?p=35</guid>
		<description><![CDATA[I just discovered BetterExplained.com, the brainchild of Kalid Azad. It&#8217;s great! Kalid writes clear, thorough explanations of all kinds of ideas from simple stuff to complicated stuff. Math, computers, marketing, communication and more. Go have a look!]]></description>
		<wfw:commentRss>http://will.trillich.com/blog/2009/06/13/better-explained-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Beautiful Microscopic Images from Inside the Human Body</title>
		<link>http://will.trillich.com/blog/2009/06/06/15-beautiful-microscopic-images-from-inside-the-human-body/</link>
		<comments>http://will.trillich.com/blog/2009/06/06/15-beautiful-microscopic-images-from-inside-the-human-body/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 23:14:31 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[blood cells]]></category>
		<category><![CDATA[blood clot]]></category>
		<category><![CDATA[embryo]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[taste bud]]></category>

		<guid isPermaLink="false">http://will.trillich.com/blog/?p=33</guid>
		<description><![CDATA[Go get the kids! This is some great discussion material with the munchkins&#8230; What&#8217;s a taste bud look like? What is it inside your ear that enables you to hear? Show me a six-day-old embryo. What does a blood clot look like up close? Looking for a great reason to brush your teeth thoroughly? The [...]]]></description>
		<wfw:commentRss>http://will.trillich.com/blog/2009/06/06/15-beautiful-microscopic-images-from-inside-the-human-body/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hype Factor: Swine Flu vs. Tuberculosis</title>
		<link>http://will.trillich.com/blog/2009/05/11/the-hype-factor-swine-flu-vs-tuberculosis/</link>
		<comments>http://will.trillich.com/blog/2009/05/11/the-hype-factor-swine-flu-vs-tuberculosis/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:14:06 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ted talks]]></category>

		<guid isPermaLink="false">http://will.trillich.com/blog/?p=29</guid>
		<description><![CDATA[Hans Rosling does it again &#8212; starting with raw data he paints a very clear picture! This time it&#8217;s how news can be just plain hype. If you&#8217;re not familiar with Hans Rosling, he&#8217;s the guy who gave the No more boring data talk. Using animation he shows multiple dimensions of data clearly, concisely and [...]]]></description>
		<wfw:commentRss>http://will.trillich.com/blog/2009/05/11/the-hype-factor-swine-flu-vs-tuberculosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth is out there!</title>
		<link>http://will.trillich.com/blog/2009/04/14/the-truth-is-out-there/</link>
		<comments>http://will.trillich.com/blog/2009/04/14/the-truth-is-out-there/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:07:54 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[area 51]]></category>

		<guid isPermaLink="false">http://will.trillich.com/blog/?p=26</guid>
		<description><![CDATA[Looks like Area 51 has finally been declassified. (E.T. is just hiding with Elvis.)]]></description>
		<wfw:commentRss>http://will.trillich.com/blog/2009/04/14/the-truth-is-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy buffs &#8212; check out STELLARIUM!</title>
		<link>http://will.trillich.com/blog/2007/05/19/astronomy-buffs-check-out-stellarium/</link>
		<comments>http://will.trillich.com/blog/2007/05/19/astronomy-buffs-check-out-stellarium/#comments</comments>
		<pubDate>Sat, 19 May 2007 16:50:04 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://will.trillich.com/blog/?p=7</guid>
		<description><![CDATA[I&#8217;ve finally found an astronomy program that doesn&#8217;t suck and it&#8217;s called &#8220;Stellarium&#8221;: Wonderful interface, great appearance &#8212; great for teaching astronomy to kids You can turn the atmosphere, ground and haze/fog on or off Stellarium shows (or hides) constellation lines, regions and artwork, for Chinese, Egyptian, Western cultures and more Display what the equatorial-mount [...]]]></description>
		<wfw:commentRss>http://will.trillich.com/blog/2007/05/19/astronomy-buffs-check-out-stellarium/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

